<?xml version="1.0" ?>
<rss version="2.0">
    <channel>
	    <title>Emerging Information Systems Financial Planning Software</title> 
		<link>http://www.eisi.com</link> 
		<description>NaviPlan and Profiles Financial Planning Software news, reviews, and announcements.</description>
		<language>en-us</language> 
		<copyright>Copyright 2009 Emerging Information Systems Inc.</copyright> 
		<pubDate>Thu, 1 Dec 2005 07:45:17 CST</pubDate>
		<ttl>240</ttl> 
		
        <image>
 		    <title>Emerging Information Systems Financial Planning Software</title> 
 		    <link>http://www.eisi.com</link> 
 		    <url>http://www.eisi.com/rss/images/rss_naviplan_logo2.gif</url> 
 		    <width>93</width> 
 		    <height>33</height> 
		    <description>NaviPlan Financial Planning Software news, reviews, and announcements.</description>
 		</image>
        
        <!-- add new items after this -->
        <item>
            <title>New financial planning tools provide interactivity, and hopefully more comfort to invest</title>
            <link>http://www.eisi.com/news/news/2011/2011_01_12_new_tools.htm</link>
            <description>Back to basics tools - Presentation Module and Retirement Customer Facing Application (CFA)</description>
            <category>In the News</category>
            <pubDate>Wed 12 Jan 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>Retirement CFA provides advisors the ability to attract prospects and generate qualified leads</title>
            <link>http://www.eisi.com/news/news/2011/2011_01_12_cfa_launch.htm</link>
            <description>Profiles Professional adds Retirement Customer Facing Application (CFA)</description>
            <category>In the News</category>
            <pubDate>Wed 12 Jan 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>SPF Advisors benefit from integration with EISI's Profiles Forecaster into dataVISION</title>
            <link>http://eisi.com/news/press_release/2010_12_17_spf_advisors_benefit_from_forecaster_datavision_integration.htm</link>
            <description>SPF advisors can now import data from dataVISION into Profiles Forecaster.</description>
            <category>Announcements</category>
            <pubDate>Fri 17 Dec 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>EISI's product upgrades allow financial advisors to collaborate more effectively with their clients</title>
            <link>http://eisi.com/news/news/2010_12_10_investmentnews.com_review.htm</link>
            <description>InvestmentNews.com reviews the latest releases of NaviPlan &amp; Profiles software.</description>
            <category>In the News</category>
            <pubDate>Fri, 10 Dec 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>EISI upgrades product lineup, adds new tool, and new data integration</title>
            <link>http://eisi.com/news/news/2010_12_01_upgrades_entire_product_line.htm</link>
            <description>FinancialAdvisorMagazine.com highlights key additions to EISI's applications.</description>
            <category>In the News</category>
            <pubDate>Wed, 1 Dec 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>EISI climbs up the ladder in Software Magazine's 28th annual Software 500</title>
            <link>http://eisi.com/news/news/2010_11_30_software_magazine_annual_software_500.htm</link>
            <description>EISI climbs 18 spots in the listing of the 2010 top 500 software companies worldwide.</description>
            <category>In the News</category>
            <pubDate>Tues, 30 Nov 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>EISI Launches New Versions of NaviPlan and Profiles Planning Software</title>
            <link>http://eisi.com/news/press_release/2010_11_30_new_naviplan_and_profiles_versions.htm</link>
            <description>New releases of NaviPlan Select, Profiles Forecaster and Profiles Professional</description>
            <category>Announcements</category>
            <pubDate>Tues, 30 Nov 2010 12:00:00 CST</pubDate>
        </item>
        <item>
            <title>NaviPlan Select, "Best in Show" according to Aite Group</title>
            <link>http://eisi.com/news/news/2010_10_15_npse_best_in_show.htm</link>
            <description>Review of NaviPlan Select by Aite Group.</description>
            <category>In the News</category>
            <pubDate>Fri, 15 Oct 2010 12:00:00 CST</pubDate>
        </item> 
		<item>
			<title>EISI Unveils the Latest in Intelligent Financial Planning Software</title> 
			<link>http://eisi.com/news/press_release/2010_07_12_naviplan_select_launch.htm</link> 
			<description>NaviPlan Select launches</description> 
			<category>Announcements</category>
			<pubDate>Mon, 12 July 2010 12:00:00 CST</pubDate> 
		</item>
        <item>
            <title>Financial planning moves up priority list at banks</title>
            <link>http://eisi.com/news/news/2010_06_23_bisa.htm</link>
            <description>Financial planning is gaining momentum in banks.</description>
            <category>In the News</category>
            <pubDate>Wed, 23 Jun 2010 12:00:00 CST</pubDate>
        </item>
        <item>
              <title>NaviPlan and Profiles retirement planning features make them a must for a planner's toolbox</title>
              <link>http://eisi.com/news/news/2010_06_23_webcpa.htm</link>
              <description>WebCPA review of NaviPlan and Profiles retirement planning packages.</description>
              <category>In the News</category>
              <pubDate>Wed, 23 Jun 2010 12:00:00 CST</pubDate>
            </item>
			<item>
			  <title>Now Available – Exciting New Versions of Profiles Software!</title> 
			  <link>http://www.eisi.com/news/press_release/2010_05_07__profiles_new_versions.htm</link> 
			  <description>Enhanced user interface design sure to improve performance and usability. </description> 
			  <category>Announcements</category>
			  <pubDate>Fri, 7 May 2010 16:36:55 CST</pubDate> 
		    </item>
			<item>
			  <title>Profiles and NaviPlan help advisors give clients a more realistic view</title> 
			  <link>http://www.eisi.com/news/news/2010_04_19_webcpa.htm</link> 
			  <description>A “basic analysis” used to describe the ability to assess a client’s current financial position, net worth, goals, and willingness to take risks. These days the term describes the ability to give clients the most realistic view of their financial future.</description> 
			  <category>In the News</category>
			  <pubDate>Mon, 19 Apr 2010 12:08:19 CST</pubDate>
		    </item>
			<item>
			  <title>EISI among Canada’s top-performing technology companies</title> 
			  <link>http://www.eisi.com/news/news/2010_04_19_branham_300.htm</link> 
			  <description>For a seventh consecutive year, EISI is ranked among the best in Canada according to the Branham Group’s annual Branham300 list of Canada’s top-performing technology companies. </description> 
			  <category>In the News</category>
			  <pubDate>Mon, 19 Apr 2010 11:45:51 CST</pubDate>
		    </item>
			<item>
			  <title>EISI celebrated for its performance despite a negative economy</title> 
			  <link>http://eisi.com/news/awards/2010_04_14_manitoba_business_magazine.htm</link> 
			  <description>EISI's stellar growth despite a troubled economy has landed it on Manitoba Business Magazine's 40 Fastest-Growing Companies for 2010.</description> 
			  <category>Awards</category>
			  <pubDate>Thu, 15 Apr 2010 08:41:42 CST</pubDate> 
		    </item>
			<item>
			  <title>Multi-billion dollar financial enterprise launches exciting new technology built by EISI</title> 
			  <link>http://www.eisi.com/news/press_release/2010_03_17_eisi_presentation_module.htm</link> 
			  <description>Sun Life Financial, an international financial services provider that manages $433 billion in assets, is taking a new, more client-centered approach to planning with EISI’s technology at the foundation. </description> 
			  <category>Announcements</category>
			  <pubDate>Wed, 17 Mar 2010 19:01:18 CST</pubDate> 
		    </item>
			<item>
			  <title>NaviPlan recognized as the leading financial planning software in terms of users</title> 
			  <link>http://www.eisi.com/news/news/2010_03_04_tiburon_strategic_advisors.htm</link> 
			  <description>January’s ‘Winning Tactics’ report published by Tiburon Strategic Advisors provides readers with an ‘initial understanding of the key winning tactical strategies’ when it comes to the variety of financial planning software options.</description> 
			  <category>In the News</category>
			  <pubDate>Thu, 4 Mar 2010 07:40:57 CST</pubDate>
		    </item>
			<item>
			  <title>EISI Launches New Profiles Versions</title> 
			  <link>http://www.eisi.com/news/news/2010_01_10_profiles_create_reports.htm</link> 
			  <description>EISI today announced that new versions of Profiles Professional and Profiles Forecaster are now available. The updates, including new reporting features and intuitive design enhancements, are well received by advisors. </description> 
			  <category>Announcements</category>
			  <pubDate>Fri, 15 Jan 2010 12:52:21 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/profiles_v9.2_4.2.gif" length="3494" type="image/gif" />  
		    </item>
			<item>
			  <title>New version of Profiles software substantially reduce the time it takes to create reports</title> 
			  <link>http://eisi.com/news/news/2010_01_10_profiles_create_reports.htm</link> 
			  <description>EISI’s January 2010 upgrade to the Profiles product line has garnered industry acclaim from Joel Bruckenstein, contributor to FinancialAdvisorMagazine.com , and Davis Janowski, author for InvestmentNews.com. </description> 
			  <category>In the News</category>
			  <pubDate>Sun, 10 Jan 2010 20:18:44 CST</pubDate>
		    </item>
			<item>
			  <title>EISI the most popular software vendor for today’s planner</title> 
			  <link>http://www.eisi.com/news/news/2009_12_01_bruckenstein.htm</link> 
			  <description>Joel P. Bruckenstein’s 2009 Software and Technology Survey, published by FinancialPlanning.com, describes the state of the most popular tech tools of the trade at decade’s end. With respect to financial planning software, EISI finished on top.</description> 
			  <category>In the News</category>
			  <pubDate>Fri, 8 Jan 2010 12:29:15 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/2009_software_survey.jpg" length="18068" type="image/jpg" /> 
		    </item>
			<item>
			  <title>Discount on Technology Tools for Today Conference!</title> 
			  <link>http://www.eisi.com/news/press_release/2009_12_21_technology_tools_for_today_discount.htm</link> 
			  <description>Planning to attend the 2010 Technology Tools for Today (T3) Conference in La Jolla, CA? As an EISI customer, you are entitled to a $150 discount on the registration fee.</description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 21 Dec 2009 14:29:12 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/t3.jpg" length="14818" type="image/jpg" /> 
		    </item>
			<item>
			  <title>EISI is a Manitoba favourite</title> 
			  <link>http://eisi.com/news/awards/2009_10_31_manitoba_top_employers.htm</link> 
			  <description>For the third consecutive year and in spite of tighter competition, EISI has been named one of Manitoba's Top Employers by editors at Mediacorp Canada, Inc.</description> 
			  <category>Awards</category>
			  <pubDate>Sat, 31 Oct 2009 16:17:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/windows7.jpg" length="14343" type="image/jpg" /> 
		    </item>
			<item>
			  <title>NaviPlan &amp; Profiles Software Compatible with Windows 7</title> 
			  <link>http://eisi.com/news/press_release/2009_10_22_windows_7_compatibility.htm</link> 
			  <description>EISI’s NaviPlan and Profiles applications are compatible with Microsoft's Windows 7, which was released October 22, 2009.</description> 
			  <category>Announcements</category>
			  <pubDate>Thu, 22 Oct 2009 10:22:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/windows7.jpg" length="11180" type="image/jpg" /> 
		    </item>
			<item>
			  <title>Monte Carlo simulation a questionable planning tool?</title> 
			  <link>http://www.eisi.com/news/news/2009_09_22_monte_carlo.htm</link> 
			  <description>Monte Carlo simulation is a popular tool used by advisors to provide clients with an estimate of the odds of reaching financial goals in the future, such as retirement. It is good for helping advisors demonstrate the ups and downs of the market to their clients, but because it failed to predict the market downturn that hit in late 2008 the validity of Monte Carlo is being questioned for its ability to quantify risks.</description> 
			  <category>In the News</category>
			  <pubDate>Tue, 22 Sep 2009 13:14:15 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI’s NaviPlan and Profiles software will be ready and waiting for the release of Microsoft’s Windows 7 OS</title> 
			  <link>http://eisi.com/news/news/2009_08_18_windows7.htm</link> 
			  <description>In anticipation of the release of Microsoft's Windows 7 operating platform on October 22, 2009, compatibility testing for NaviPlan and Profiles software is well underway.</description> 
			  <category>In the News</category>
			  <pubDate>Tue, 18 Aug 2009 17:56:10 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/windows7.jpg" length="11180" type="image/jpg" /> 
		    </item>
			<item>
			  <title>Compatibility testing for NaviPlan &amp; Profiles Software is Underway</title> 
			  <link>http://eisi.com/news/press_release/2009_08_10_windows_7_compatibility.htm</link> 
			  <description>October 22 marks the release date of Microsoft’s Windows 7 operating system (OS). Explains Davis Janowski in his Investment News article titled Windows 7: What Advisers Need to Know, Windows 7 is a sleeker, faster, more stable version of its predecessors, notably Vista.</description> 
			  <category>Awards</category>
			  <pubDate>Tue, 11 Aug 2009 11:19:15 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/windows7.jpg" length="11180" type="image/jpg" /> 
		    </item>
			<item>
			  <title>Dr. Mark Evans, President &amp; CEO of EISI, Wins Distinguished Service Award</title> 
			  <link>http://eisi.com/news/press_release/2009_05_27_distinguished_service_award.htm</link> 
			  <description>Dr. Mark Evans, EISI's President &amp; CEO and a graduate of the University of Manitoba, received the prestigious Distinguished Service Award from the university for his innovation and leadership in the area of computer science and for his accomplishments in Manitoba.</description> 
			  <category>Awards</category>
			  <pubDate>Thu, 28 May 2009 12:51:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news_u_of_m.jpg" length="15325" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>Winnipeg home to some of the smartest, most leading-edge tech companies</title> 
			  <link>http://www.eisi.com/news/news/2009_05_05_leading-edge.htm</link> 
			  <description>Winnipeg is home to a growing group of innovative technology companies that boast highly desirable work environments and are exerting a world-wide presence, writes Martin Cash, business writer for the Winnipeg Free Press. </description> 
			  <category>Awards</category>
			  <pubDate>Tue, 5 May 2009 10:12:46 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI continues to climb the Branham300, Canada’s most comprehensive ranking of IT companies</title> 
			  <link>http://www.eisi.com/news/press_release/2009_03_11_bear_market.htm</link> 
			  <description>The Branham Group has just released its 16th annual Branham300 list of Canada’s highest-performing technology companies with combined revenue exceeding $70 billion for the first time since the Branham300’s inception.</description> 
			  <category>Awards</category>
			  <pubDate>Fri, 24 Apr 2009 10:32:01 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
				<item>
			  <title>Invest in a sure-thing: Profiles and NaviPlan are must-have planning solutions</title> 
			  <link>http://www.eisi.com/news/news/2009_04_06_webcpa.htm</link> 
			  <description>Ted Needleman, in his financial planning software review for Accounting Today, says these volatile market conditions have turned even the most basic financial analysis into a moving target, which means advisors are looking to invest their technology dollars in a sure-thing. EISI’s four top-selling applications are included in Needleman’s recommended toolkit.</description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 6 Apr 2009 18:01:42 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			<item>
			  <title>EISI Unveils Bear Market Plan for Advisors</title> 
			  <link>http://www.eisi.com/news/press_release/2009_03_11_bear_market.htm</link> 
			  <description>Free training and marketing resources help advisors bullet-proof their practice and get more referrals.</description> 
			  <category>Announcements</category>
			  <pubDate>Wed, 11 Mar 2009 12:14:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			
			<item>
			  <title>EISI's financial planning software may be the key to the long-term success of your practice</title> 
			  <link>http://www.eisi.com/news/news/2009_03_09_boomer_market_advisor.htm</link> 
			  <description>Due to the uncertainty created by the current financial crisis and the new regulatory and tax code changes proposed by the Obama administration, 'Financial planning software may be the most important piece of technology an advisor has in his arsenal to ensure an existing client has the right roadmap going forward.' says Marc Butler in his article Enhanced software tackles the crisis (Boomer Market Advisor Magazine, March 2009).</description> 
			  <category>In the News</category>
			  <pubDate>Mon, 9 Mar 2009 17:01:51 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI holds its award-winning leadership position</title> 
			  <link>http://www.eisi.com/news/awards/2009_02_20_cpa_wealth_provider.htm</link> 
			  <description>EISI has been awarded the CPA Wealth Provider Financial Planning Award in the Software Vendor category. This marks the fifth consecutive year EISI has received this award.</description> 
			  <category>Awards</category>
			  <pubDate>Wed, 25 Feb 2009 17:35:59 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			
			<item>
			  <title>EISI continues to explore the 'bleeding edge' in financial planning software</title> 
			  <link>http://www.eisi.com/news/awards/2009_02_20_cpa_wealth_provider.htm</link> 
			  <description>In his article "Technology and Your Future" (Financial Advisor, January 2009), David J. Drucker recaps sessions at the Technology Tools for Today® conference.</description> 
			  <category>Awards</category>
			  <pubDate>Fri, 2 Jan 2009 12:40:40 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>NaviPlan  &amp;  Profiles Software Are Worthy Investments for 2009</title> 
			  <link>http://eisi.com/news/awards/2008_12_15_accounting_today.htm</link> 
			  <description>Accounting Today paneled high-profile technology experts to determine which tools CPA firms should be investing in and to predict how changes in technology will affect the accounting landscape in 2009.</description> 
			  <category>Awards</category>
			  <pubDate>Mon, 15 Dec 2008 19:01:02 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>Fidelity Investments launches a $50 million wealth management platform powered by EISI technology </title> 
			  <link>http://eisi.com/news/news/2008_12_09_business_wire.htm</link> 
			  <description>Fidelity Investments has just announced the revolutionary release of Fidelity WealthCentral®, a powerful Web-based wealth management platform that leverages EISI’s NaviPlan Central ASP technology and software.</description> 
			  <category>In The News</category>
			  <pubDate>Tue, 9 Dec 2008 15:35:27 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI’s financial planning software still the No.1 choice among advisors</title> 
			  <link>http://www.eisi.com/news/news/2008_11_27_financial_planning_magazine.htm</link> 
			  <description>In Financial Planning magazine’s second annual software  survey of more than 350 advisors, EISI maintained its lead as the most  widely-used vendor of financial planning software.</description> 
			  <category>Awards</category>
			  <pubDate>Thu, 27 Nov 2008 10:30:17 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI continues to be a leader among the top financial planning software vendors, reports Celent</title> 
			  <link>http://eisi.com/news/press_release/2008_11_24_celent.htm</link> 
			  <description>EISI’s NaviPlan and Profiles software were again ranked in the top quartile among financial planning technology vendors in Celent’s ABCD Vendor View report.</description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 24 Nov 2008 12:01:52 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI lands sweet spot on Software Magazine’s 2008 Software 500 list</title> 
			  <link>http://www.eisi.com/news/awards/2008_10_23_software_magazine.htm</link> 
			  <description>EISI’s phenomenal growth rate in fiscal 2007 landed it a coveted spot on Software Magazine’s list of the world’s largest software and service providers.</description> 
			  <category>Awards</category>
			  <pubDate>Mon, 27 Oct 2008 11:55:42 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>Four of Canada’s 'big six' financial institutions use EISI’S NaviPlan to offer more holistic client services</title>
			  <link>http://www.eisi.com/news/news/2008_10_06_investment_executive.htm</link> 
			  <description>This autumn marks a major milestone for EISI with four of Canada’s top six financial institutions deploying the latest NaviPlan technology. </description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 6 Oct 2008 11:38:11 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI among the province's most desirable places to work</title> 
			  <link>http://www.eisi.com/news/awards/2008_10_06_manitoba_top_employer.htm</link> 
			  <description>For the second consecutive year; EISI has made Manitoba’s list of top employers.</description> 
			  <category>Awards</category>
			  <pubDate>Mon, 6 Oct 2008 10:46:11 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI Introduces New Software for Canadian Advisors</title>
			  <link>http://www.eisi.com/news/press_release/2008_09_22_standard_offline.htm</link> 
			  <description>EISI today announced a new product for advisors called NaviPlan Standard Offline. The development objectives for NaviPlan Standard Offline centred on accelerating the financial planning process and helping advisors build more profitable client relationships.</description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 22 Sep 2008 13:40:44 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>ASP platform increasing in popularity, says EISI product expert</title>
			  <link>http://www.eisi.com/news/press_release/2008_09_08_webcpa_asp.htm</link> 
			  <description>While the features and functionality in financial planning software packages continuously evolves; the way advisors access their software has changed dramatically over the past few years.</description> 
			  <category>Announcements</category>
			  <pubDate>Fri, 12 Sep 2008 14:11:10 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI Set to Launch New Financial Planning Program in Canada</title>
			  <link>http://www.eisi.com/news/press_release/2008_08_14_offline_canada.htm</link> 
			  <description>In August 2008, EISI will launch an exciting financial planning program for Canadian advisors: NaviPlan Standard Offline.</description> 
			  <category>Announcements</category>
			  <pubDate>Thu, 14 Aug 2008 13:29:31 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI set to facilitate advisors’ back-office activities </title> 
			  <link>http://www.eisi.com/news/news/2008_08_08_webcpa_back_offices.htm</link> 
			  <description>Explains Antoinette Alexander in her Accounting Technology article The Art of Aggregation, account aggregation has “become ingrained in the online banking and wealth management services offered by financial institutions.” </description> 
			  <category>In The News</category>
			  <pubDate>Mon, 11 Aug 2008 16:46:30 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>EISI Rolls Out New Versions of Profiles and NaviPlan Software</title> 
			  <link>http://www.eisi.com/news/press_release/2008_07_09_new_versions.htm</link> 
			  <description>Emerging Information Systems Inc. (EISI), developer of NaviPlan and Profiles financial planning software, today announced software upgrades for both product suites. New versions of Profiles Professional and Profiles Forecaster are scheduled for release in mid-July 2008. The NaviPlan Standard upgrade is now available.</description> 
			  <category>Announcements</category>
			  <pubDate>Wed, 9 Jul 2008 19:44:21 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" />
		    </item>
			
			<item>
			  <title>EISI releases new versions of Profiles &amp; NaviPlan</title> 
			  <link>http://www.eisi.com/news/news/2008_07_09_financial_advisor.htm</link> 
			  <description>EISI has just announced new releases of its Profiles and NaviPlan products (Profiles Professional v9.0; Profiles Forecaster v4.0; NaviPlan Standard v11.2).</description> 
			  <category>In The News</category>
			  <pubDate>Wed, 9 Jul 2008 19:32:16 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>New way to purchase Profiles &amp; NaviPlan </title> 
			  <link>http://www.eisi.com/news/press_release/2008_06_09_purchase_profiles_and_naviplan.htm</link> 
			  <description>Profiles and NaviPlan software and additional materials can now be purchased via EISI’s Web site.</description> 
			  <category>Announcements</category>
			  <pubDate>Mon, 9 Jun 2008 10:15:00 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			<item>
			  <title>NaviPlan &amp; Profiles are a world-class toolset</title> 
			  <link>http://eisi.com/news/news/2008_06_02_accounting_today.htm</link> 
			  <description>In Accounting Today’s 2008 roundup of retirement planning applications, author Dave McClure explains that while retirement planning functions don’t tend to change much from year to year, NaviPlan and Profiles are evolutionary.</description> 
			  <category>In The News</category>
			  <pubDate>Mon, 2 Jun 2008 10:50:45 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			<item>
			  <title>NaviPlan Extended earns top marks in CPA Technology Advisor’s annual review of estate planning systems</title> 
			  <link>http://www.eisi.com/news/news/2008_05_28_cpa_technology.htm</link> 
			  <description>With an overall rating of five out of a possible five stars for ease-of-use, basic functionality, calculations, presentation tools, training and support, and relative value; NaviPlan Extended shines in the CPA Technology Advisor’s annual review of estate planning systems.</description> 
			  <category>In The News</category>
			  <pubDate>Wed, 28 May 2008 19:28:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			<item>
			  <title>New Versions of NaviPlan Software Coming Soon</title> 
			  <link>http://www.eisi.com/news/press_release/2008_04_24_naviplan_v11.2.htm</link> 
			  <description>Progress reporting tools help advisors build more profitable client relationships</description> 
			  <category>Announcements</category>
			  <pubDate>Thu, 24 Apr 2008 14:58:22 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			<item>
			  <title>New Versions of Profiles Software Coming Soon</title> 
			  <link>http://www.eisi.com/news/press_release/2008_04_16_profiles_v9.0.htm</link> 
			  <description>Focus on retirement planning features that help advisors win more business - In the five to 10 years prior to entering retirement, people become more acutely aware of their future needs and make significant and often permanent decisions about their finances. They are more likely to take advice and even consolidate assets for easier income management. For millions of investors, that transition time is now.</description> 
			  <category>Announcements</category>
			  <pubDate>Thu, 17 Apr 2008 10:51:03 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>	
			<item>
			  <title>EISI earns spot on Canada's premier ranking of IT companies</title> 
			  <link>http://www.eisi.com/news/awards/2008_03_28_branham.htm</link> 
			  <description>In its continued effort to highlight Canada’s top IT companies, the Branham Group has just released its annual Branham300 Top Technology Companies list, which has become the premier ranking of Canadian tech companies.</description> 
			  <category>Awards</category>
			  <pubDate>Fri, 28 Mar 2008 17:57:59 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>	
			
			<item>
			  <title>EISI’s pre-eminent planning tools in the top quartile, reports Celent </title> 
			  <link>http://www.eisi.com/news/news/2008_03_24_celent.htm</link> 
			  <description>Celent LLC, a research firm in Boston, recently evaluated 15 retirement-planning applications for their ability to handle the post-accumulation planning phase. Included in Celent’s detailed ABCD Vendor View report, which looks at Advanced Technology, Breadth of Functionality, Customer Base, and Depth of Client Services, were EISI’s industry-leading applications: NaviPlan Standard, NaviPlan Extended, and Profiles Professional.</description> 
			  <category>In The News</category>
			  <pubDate>Fri, 28 Mar 2008 17:46:22 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
			<item>
			  <title>Impossible to be all things to all people? EISI comes close.</title> 
			  <link>http://www.eisi.com/news/news/2008_03_17_webcpa.htm</link> 
			  <description>'EISI is one of the strongest developers in the software market for financial planning, including the front-end processes of basic analysis,' writes Dave McClure in his software review 'One Size Doesn’t Fit All' for WebCPA.</description> 
			  <category>In The News</category>
			  <pubDate>Mon, 17 Mar 2008 14:23:17 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>
			
				
			<item>
			  <title>NaviPlan &amp; Profiles: Best in class</title> 
			  <link>http://www.eisi.com/news/news/2008_01_01_best_in_class.htm</link> 
			  <description>In this time of economic uncertainty, investors are looking to modify and in some cases recreate their financial plans to improve their personal financial outlook.</description> 
			  <category>In The News</category>
			  <pubDate>Thu, 7 Feb 2008 13:30:19 CST</pubDate>
			  <enclosure url="http://www.eisi.com/rss/images/eisi_news.jpg" length="12311" type="image/jpg" /> 
		    </item>	
			<item>
			  <title>Fidelity’s revolutionary WealthCentral platform a conglomerate of best-of-breed technology</title> 
			  <link>http://www.eisi.com/news/news/2007_12_11_fidelity_wealth_central.htm</link> 
